- Capacidad de refrigeración2.6kW~16kW
- RefrigeranteR134A/R404A/R507C /R448
- Precisión del control de temperatura±0.3℃
- Tipo de refrigeraciónRefrigeración por aire y por agua
Suitable for temperature control applications such as microchannelreactors, plate heat exchangers, cold plates, heat sink plates, andtubular reactors with small heat exchange areas, large refrigerationcapacities, and small temperature differences; The equipment canautomatically recycle the thermal conductive medium;

ZLTZ -10℃~25℃
MODEL | ZLTZ-3 | ZLTZ-6 | ZLTZ-10 | ZLTZ-15W | ZLTZ-20W | ZLTZ-30W | ZLTZ-40W | ZLTZ-75W | ZLTZ-100W | ZLTZ-150W | |
ZLTZ-3W | ZLTZ-6W | ZLTZ-10W | |||||||||
TEMP CONTROL | -10℃ ~25℃ | ||||||||||
Capacidad de refrigeración | at 0℃ | 8.1kW | 16.25kW | 28.5kW | 40.2kW | 44.6kW | 70.6kW | 89.2kW | 166.5kW | 215kW | 314.9kW |
at -10℃ | 5.48kW | 11 kW | 19.35kW | 26.6kW | 29.8kW | 48.2kW | 59.6kW | 118kW | 147.7kW | 226.6kW |
ZLTZ -40℃~20℃
MODEL | ZLTZ4-3 | ZLTZ4-6 | ZLTZ4-10 | ZLTZ4-15W | ZLTZ4-20W | ZLTZ4-30W | ZLTZ4-40W | ZLTZ4-75W | ZLTZ4-100W | ZLTZ4-150W | |
ZLTZ4-3W | ZLTZ4-6W | ZLTZ4-10W | |||||||||
TEMP CONTROL | -40℃ ~20℃ | ||||||||||
Capacidad de refrigeración | at -10℃ | 5,2 kW | 11.15kW | 18.4kW | 26.3kW | 31.6kW | 48.2kW | 70.2kW | 124.3kW | 160.4kW | 271.9kW |
at -20℃ | 3.47kW | 7.41kW | 12.3kW | 18.35kW | 21.4kW | 31.4kW | 46kW | 100.1kW | 134kW | 207.8W | |
at -30℃ | 2.24kW | 4.81kW | 7.92kW | 11.8kW | 12.67kW | 19.16kW | 28.2kW | 68.3kW | 90.4kW | 142.3kW | |
at -40℃ | 1.36kW | 2.95kW | 4.7kW | 5.83kW | 6.74kW | 10.45kW | 15.41kW | 42.8kW | 55.2kW | 89.3kW |
ZLTZ -80℃~-30℃
MODEL | ZLTZ8-3 | ZLTZ8-6 | ZLTZ8-10 | ZLTZ8-15W | ZLTZ8-20W | ZLTZ8-30W | ZLTZ8-40W | ZLTZ8-75W | ZLTZ8-100W | ZLTZ8-150W | |
ZLTZ8-3W | ZLTZ8-6W | ZLTZ8-10W | |||||||||
TEMP CONTROL | -80℃~ -30℃ | ||||||||||
Capacidad de refrigeración | at -30℃ | ||||||||||
at -40℃ | 6.9kW | 14.8kW | 24.4kw | 36.7kW | 42kW | 73.2kW | 110kW | 187.5kW | 257.5kW | 365kW | |
at -60℃ | 3,3 kW | 7.1kW | 12kW | 17.4kW | 20 kW | 35 kW | 52.5kW | 89.3kW | 122.5kW | 173.8kW | |
at -75℃ | 1.65kW | 3.55kW | 6kW | 8.7kW | 10kW | 17.5kW | 26.2kW | 44.7kW | 61.3kW | 87kW |
Other configurations
Compresor | Inverter compressor | |||
Método de estrangulamiento | Válvula de expansión electrónica | |||
Panel de control | 7-inch color touch screen/PLC controller | |||
Comunicación | Modbus RTU protocol RS485 interface 、Ethernet TCP/IP protocol | |||
Refrigerante | R134A | |||
Tamaño de la interfaz | G1/2 | G1/2 | G3/4 | |
Water cooled at 20℃ | 1500L/H | 3000L/H | 4500L/H | |
G1/2 | G3/4 | G3/4 | ||
Water-cooled condenser | The water-cooled equipment condenser uses plate heat exchangers and requires water supply from a chiller or a closed cooling tower |
|||
Air-cooled condenser | Intercambiador de calor de microcanales | Intercambiador de calor de microcanales | Intercambiador de calor de microcanales | |
Potencia | 380V 50HZ ,can choose three-phase 220V/460V | |||
Pipe materials | Copper, SUS304 | |||
Material de la carcasa | Cold rolled sheet (standard color 7035) |
Descripción del producto

The ZLTZ temperature control unit is combined with a microchannelreactor to form a high heat release temperature control application.Under the same flow condition, the heat transfer efficiency of thetemperature control is more than 5 times that ofthe heat transfer oil.At the same time, the temperature difference between the inlet andoutlet is small, and the temperature field uniformity is high, which isparticularly suitable for applications with intense heat release reactions.
ZLTZ temperature control unit is used in combination with cold plateand heat sink plate for high heat absorption and high uniformitytemperature control.
The ZLTZ temperature control unit is combined with ESC chucks,vacuum chucks, etc. to achieve a temp control range of -65~200°CAt the same time, one ZLTZ temperature control unit with multipleESC chucks can control
Appearance details

recomendar productos
Inversor LTZ Serie M
APLICACIONES Adecuado para su aplicación en el objeto de atemperación de destino que ya dispone de un acumulador de frío y una bomba de circulación, y el medio se transporta al atemperador de refrigeración de la serie LTZ M a través de la...
LN -60°C~ -10°C
适用范围 Características del producto 产品参数 Parámetros del producto 行业应用 APLICACIÓN 航空航天材料|试验装置控温解决方案 在航空航天领域,材料的性能直接关系到飞行器的安全、可靠性和...
LT -80℃~-20℃
Puede garantizar un funcionamiento continuo de 24 horas Refrigeración circulante de etilenglicol mezclado con mezcla de agua 1.Refrigeración circulante de etilenglicol mezclado con mezcla de agua Puede utilizar etilenglicol mezclado con agua para refrigeración circulante, ahorrando recursos 2.Cir...
LTZ Variable Frequency M series
It is suitable for the target temperature control object that already has a cold storage tank and a circulating pump. The medium is transported to the LTZ M series refrigeration unit through the circulating pump, which is a closed-loop refri…
LTG Screw Chiller Units
It is suitable for various production process cold sources in chemical, pharmaceutical, machinery and other fields, and can provide -110℃~30℃ refrigeration medium, which can be used as ice storage, low temperature air supply and ot…
LT-800 mini chiller
LNEYA mini chiller is a small water chiller use in laboratory for rotary evaporator.
LJ -45°C~ -10°C
Refrigeración rápida y baja temperatura de refrigeración -5~-150°C Refrigeración por agua LNEYA se especializa en la producción de refrigeradores criogénicos de un solo fluido. La temperatura de refrigeración oscila entre -150°C y -5°C, lo que puede me...
LD -80°C~ -30°C
1.Temperatura oscila entre -5℃ ~ -150℃, puede satisfacer diferentes temperaturas2. Compresor de pistón semi-cerrado de marca famosa, compresor de pistón bipolar semi-cerrado, compresor de tornillo semi-hermético, marca principal son BOCK. Bitzer,...
LT -45℃~30℃
CIRCULADOR DE REFRIGERACIÓN DE BAJA TEMPERATURA Para la refrigeración rápida de líquidos 1. Puede utilizar etilenglicol mezclado con agua para la refrigeración de circulación, el ahorro de recursos 2.Diseño de la tubería de circulación, prolong...
cargando...
已经是到最后一篇内容了!